Wear plate
Steel Grade | Hardness Nominal [HBW] | Impact toughness CLV typical 20mm | Bending properties Transverse t‹8 mm R/t | Rel. service life interval1 | CEV/CET2 Typical 20mm | Thickness [mm] |
---|---|---|---|---|---|---|
Hardox – Workshop friendly abrasion resistant wear plates for all purposes, enabling lighter, stronger and more durable applications. | ||||||
Hardox HiTuf | 350 | 95 J / - 40°C3 | 0.56/0.383 | 40-160 | ||
Hardox 400 Bar | 400 | 45 J / - 40°C3 | 0.58/0.37 | 40-704 | ||
Hardox 400 | 400 | 45 J / - 40°C | 2.5 | 1 | 0.48/0.29 | 3.2-1305 |
Hardox 4507 | 450 | 50 J /– 40 °C | 3.0 | 1.1 - 1.7 | 0.56/0.38 | 3.2-130 |
Hardox 500 | 500 | 37 J / – 40 °C | 3.5 | 1.3–2.1 | 0.63/0.41 | 4–103 |
Hardox 550 | 550 | 30 J / – 40 °C | 1.5–4.0 | 0.72/0.48 | 8–65 | |
Hardox 600 | 600 | 20 J / – 40 °C | 1.8-8.0 | 0.76/0.58 | 8-65 | |
Hardox Extreme | 650-700 | ‹15 J / - 40°C | 2.0-18.0 | 0.65/0.54 | 8-19 |
All plates are produced with tolerances according to Hardox® guarantees or closer.
1. Max/min sliding wear by SSAB WearCalc (mild steel 0.2–0.8).
2. CEV=C+Mn/6+(Cr+Mo+V)/5+(Cu+Ni)/15; CET=C+(Mn+Mo)/10+(Cr+Cu)/20+Ni/40
3. 70mm
4. Bar diameter
5. Thicknesses up to 160 mm are available upon request.
Wear sheet
Steel Grade | Hardness Nominal [HBW] | Impact toughness CLV typical | Bending properties Transverse t‹6 mm R/t | Rel. service life interval1 | CEV/CET2 Typical | Thickness [mm] |
---|---|---|---|---|---|---|
Hardox – Workshop friendly abrasion resistant wear cut to length sheet for all purposes, enabling lighter, stronger and more durable applications. | ||||||
Hardox | 400 | 45 J / - 40°C | 3.0 | 1 | 0.48/0.30 | 2.0-8.0 |
Hardox 450 | 450 | 50 J / - 40°C3 | 3.0 | 1.1-1.7 | 0.52/0.35 | 2.5-8.0 |
Hardox 450 | 4505 | 3.5 | 0.39/0.31 | 0.7-2.1 | ||
Hardox 5007 | 500 | 37 J /– 40 °C | 3.5 | 1.3 - 2.1 | 0.55/0.40 | 3.0-6.5 |
All sheets are produced with tolerances according to Hardox® guarantees or closer.
1. Max/min sliding wear by SSAB WearCalc (mild steel 0.2–0.8).
2. CEV=C+Mn/6+(Cr+Mo+V)/5+(Cu+Ni)/15; CET=C+(Mn+Mo)/10+(Cr+Cu)/20+Ni/40
5. Tested according to Vickers hardness test.