Hardness Guaranteed [HBW] | Impact energy guaranteed Min [J] | Yield strength Rp0.2 [MPa]* | Tensile strength Rm[MPa]* | Elongation As [%]* | Compressive strength Rc0.2[MPa]* | Impact energy [J] | Plate Thickness [mm] | Bar Diameter [mm] | |
---|---|---|---|---|---|---|---|---|---|
Toolox 33 - A quenched and tempered tool steel designed to have low residual stresses - resulting in good dimensional stability. | |||||||||
-40°C | 27 | 6-130 | 21-141 | ||||||
-20°C | 45 | ||||||||
20°C | 275-325 | 35 | 850 | 980 | 16 | 800 | 100 | ||
200°C | 800 | 900 | 12 | 750 | 170 | ||||
300°C | 700 | 180 | |||||||
400°C | 590 | 180 | |||||||
500°C | 560 |
Plates are tested in borth longitudinal and transverse direction.
Bars are tested in longitudinal direction.
Hardness Guaranteed [HBW] | Impact energy guaranteed Min [J] | Yield strength Rp0.2 [MPa]* | Tensile strength Rm[MPa]* | Elongation As [%]* | Compressive strength Rc0.2 [MPa]* |
Impact energy [J] | Approximate Hardness [HRC]* | Rc0.2[MPa] after 170 hrs soaking time at the actual temperature* | Plate Thickness [mm] | Bar Diameter | |
---|---|---|---|---|---|---|---|---|---|---|---|
Toolox 44 - A quenched and tempered tool steel with very low residual stresses. In spite of a hardness of 45 HRC it boasts very good machinability and is unmatched on the market. | |||||||||||
-40°C | 14 | 6 - 130 | 21 - 141 | ||||||||
-20°C | 19 | ||||||||||
20°C | 410-475 | 18 | 1300 | 1450 | 13 | 1250 | 30 | 45 | |||
200°C | 1200 | 1380 | 10 | 1120 | 60 | ||||||
300°C | 1120 | 80 | |||||||||
400°C | 1060 | 80 | 1060 | ||||||||
500°C | 930 | 910 |
Plates are tested in borth longitudinal and transverse direction.
Bars are tested in longitudinal direction.
The typical testing temperature for Toolox is room temperature.
All other values are tested randomly and they are for information only.
* Values are for guidance only.