Steel Grade | Yield Strength [MPa] | Toughness typical 20mm | Bending properties transverse t<8mm R/t | Tensile strength [MPa] | CEV/CET1 typical | Thickness [mm] | |
---|---|---|---|---|---|---|---|
Min | Min | Max | |||||
Strenx – High-strength, high-performance steel, enabling lighter and more innovative structures. | |||||||
STRENX 700 | 7002 | 165 J / - 40°C | 1.5 | 780 | 930 | 0.43/0.29 | 4-1605 |
STRENX 900 | 9002 | 88 J / - 40°C | 2.5 | 940 | 1100 | 0.55/0.36 | 4-1005 |
STRENX 9602 | 960 | 84 J / - 40°C3 | 2.5 | 980 | 1150 | 0.55/0.36 | 4–100 |
STRENX 1100 | 1100 | 67 J / - 40°C | 3.0 | 1250 | 1550 | 0.55/0.36 | 4–405 |
STRENX 1300 | 1300 | 32 J - 40°C | 3.54 | 1400 | 1700 | 0.65-0.42 | 4-10 |
All plates are produced according to Strenx® guarantees or closer.
1. CEV=C+Mn/6+(Cr+Mo+V)/5+(Cu+Ni)/15, CET=C+(Mn+Mo)/10+(Cr+Cu)/10+Ni/40 10 mm (8 mm above 1100 MPa).
2. Thickness 4–53 mm.
3. For 6 mm and half size test specimen.
4. t < 6: 3.5 t >6: 4.0
5. Thicker materials are available upon request, Strenx 700: 170 mm, Strenx 900: 120 mm, Strenx 1100: 50 mm.